Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Brian Busbridge | Youngs A Youngs A | 0-11 0-11 0-11 | Loss | |||
John Watson | Youngs A Youngs A | 0-11 0-11 0-11 | Loss | |||
Paul Livermore | Youngs A Youngs A | 11-0 11-0 11-0 | Win | |||
Olan Gabriel | VCD A VCD A | 7-11 10-12 8-11 | Loss | |||
Unknown Player | VCD A VCD A | 8-11 11-13 2-11 | Loss | |||
Unknown Player | VCD A VCD A | 4-11 9-11 11-7 11-7 12-10 | Win | |||
Unknown Player | Bexley Sports A Bex Sp A | 8-11 9-11 11-8 12-14 | Loss | |||
Unknown Player | Bexley Sports A Bex Sp A | 9-11 5-11 4-11 | Loss | |||
David Bonner | Bexley Sports A Bex Sp A | 3-11 8-11 13-11 11-9 2-11 | Loss | |||
Played: 9 |