Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Bexley Sports A BSS A | 11-7 10-12 11-7 11-8 | Win | |||
Unknown Player | Bexley Sports A BSS A | 8-11 13-15 11-6 11-8 12-10 | Win | |||
Unknown Player | Bexley Sports A BSS A | 11-7 11-3 11-9 | Win | |||
Olan Gabriel | VCD B VCD B | 12-10 9-11 6-11 7-11 | Loss | |||
Joan Brackley | VCD B VCD B | 10-12 11-13 11-6 11-8 11-4 | Win | |||
Unknown Player | VCD B VCD B | 11-5 10-12 11-6 12-10 | Win | |||
Played: 6 |