Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Bexley Sports C BSSC | 11-6 11-5 11-7 | Win | |||
Unknown Player | Bexley Sports C BSSC | 5-11 5-11 8-11 | Loss | |||
Unknown Player | Bexley Sports C BSSC | 8-11 8-11 8-11 | Loss | |||
Martin Owen | Sutton A SUTA | 8-11 5-11 6-11 | Loss | |||
Lyndon Griffiths | Sutton A SUTA | 11-9 7-11 6-11 11-8 3-11 | Loss | |||
Joseph Luck | Sutton A SUTA | 5-11 11-9 9-11 8-11 | Loss | |||
Lois Perryman | Erith A ERIA | 8-11 8-11 4-11 | Loss | |||
Unknown Player | Erith A ERIA | 12-10 11-7 9-11 11-9 | Win | |||
Unknown Player | Erith A ERIA | 11-1 11-6 11-8 | Win | |||
Unknown Player | Bexley Sports C BSSC | 11-5 11-9 11-13 11-7 | Win | |||
Unknown Player | Bexley Sports C BSSC | 11-9 11-4 11-6 | Win | |||
Unknown Player | Bexley Sports C BSSC | 8-11 11-9 5-11 8-11 | Loss | |||
Played: 12 |