Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Alexey Luzhnov | Cleeve Park B CLVB | 11-7 13-11 11-4 | Win | |||
Munho King King | Cleeve Park B CLVB | 11-6 11-4 8-11 7-11 12-10 | Win | |||
Tony Annand | Cleeve Park B CLVB | 8-11 11-7 11-2 11-7 | Win | |||
Clive Sibley | Dartfordians A DRTA | 12-10 7-11 8-11 6-11 | Loss | |||
Joe Stotesbury | Dartfordians A DRTA | 5-11 12-10 8-11 10-12 | Loss | |||
Paul Homewood | Dartfordians A DRTA | 11-8 10-12 11-6 7-11 13-11 | Win | |||
Played: 6 |