Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Nikolay Stoynov | VCD A VCDA | 11-4 11-5 8-11 7-11 13-15 | Loss | |||
Paul Fenning | VCD A VCDA | 11-8 11-3 13-11 | Win | |||
Olan Gabriel | VCD A VCDA | 5-11 8-11 11-9 4-11 | Loss | |||
Olan Gabriel | VCD A VCDA | 8-11 7-11 3-11 | Loss | |||
Paul Fenning | VCD A VCDA | 11-8 11-4 7-11 11-5 | Win | |||
Harry Mayhew | VCD A VCDA | 10-12 7-11 11-5 11-6 7-11 | Loss | |||
David Freeman | Erith A ERIA | 3-11 11-8 6-11 8-11 | Loss | |||
Joe Newman | Erith A ERIA | 13-11 11-8 14-12 | Win | |||
Jimoh Yussuff | Erith A ERIA | 9-11 11-8 6-11 6-11 | Loss | |||
Played: 9 |
Start Date | Season |
---|---|
Winter League 2021-2022 | |
Winter League 2022-2023 | |
Summer 2017 | |
Winter 2017-18 | |
Summer 2016 | |
Div 1-2 Wint 2014-15 | |
Winter 2016-17 | |
Winter 2015-16 | |
Winter 2018-19 | |
Summer 2018 |