Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Neil Stewart | Metropolitan Police A MEP A | 2-11 7-11 11-5 3-11 | Loss | |||
Allan Watson | Metropolitan Police A MEP A | 1-11 5-11 4-11 | Loss | |||
George Watson | Metropolitan Police A MEP A | 9-11 6-11 4-11 | Loss | |||
Colin Howard | VCD C VCD C | 11-6 13-11 10-12 11-8 | Win | |||
Unknown Player | VCD C VCD C | 11-4 8-11 11-13 11-1 5-11 | Loss | |||
David Bonner | VCD C VCD C | 11-6 11-8 8-11 11-4 | Win | |||
Unknown Player | Youngs A YOU A | 6-11 5-11 9-11 | Loss | |||
Paul Livermore | Youngs A YOU A | 7-11 7-11 5-11 | Loss | |||
Farhang Fazeli | Youngs A YOU A | 3-11 12-10 9-11 11-9 9-11 | Loss | |||
Played: 9 |