Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Carol Homewood | Sutton A SUT A | 7-11 4-11 11-5 7-11 | Loss | |||
John Richard Jones | Sutton A SUT A | 12-10 12-10 8-11 5-11 9-11 | Loss | |||
Unknown Player | Sutton A SUT A | 7-11 3-11 3-11 | Loss | |||
George Ellis | Youngs C YOU C | 7-11 7-11 11-13 | Loss | |||
Kevin Bignell | Youngs C YOU C | 7-11 8-11 13-15 | Loss | |||
Jimmy Lam | Youngs C YOU C | 12-10 11-13 11-9 13-15 9-11 | Loss | |||
Played: 6 |