Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Ryan Farthing | Cleeve Park A CLVA | 11-5 8-11 11-8 11-8 | Win | |||
Paul Livermore | Cleeve Park A CLVA | 11-8 11-8 11-7 | Win | |||
Isaac Egginton | Cleeve Park A CLVA | 14-12 11-8 11-7 | Win | |||
Leong Pang | Youngs B YOUB | 11-8 11-6 11-6 | Win | |||
Neville Forsythe | Youngs B YOUB | 11-7 11-7 11-5 | Win | |||
Vishnuvardhan Chandrasekaran | Youngs B YOUB | 11-3 11-2 11-5 | Win | |||
Kehinde Amoo | Erith A ERIA | 7-11 11-6 11-8 11-9 | Win | |||
Babz Olaniyan | Erith A ERIA | 11-4 11-6 11-6 | Win | |||
Wahab Olalere | Erith A ERIA | 11-4 11-13 5-11 11-8 5-11 | Loss | |||
Darius Xavier | Bexley Sports A BSSA | 10-12 11-7 11-6 11-9 | Win | |||
Matthew Emery | Bexley Sports A BSSA | 11-5 11-5 4-11 10-12 11-6 | Win | |||
Tom Windram | Bexley Sports A BSSA | 4-11 7-11 11-4 11-8 10-12 | Loss | |||
Played: 12 |