# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joydens Wood BJOYB | 10 | 8 | 0 | 2 | 33 | 17 | 91 | 64 | 1342 | 1248 | 0 | 33 |
2 | Bexley Sports BBSSB | 10 | 5 | 0 | 5 | 29 | 21 | 90 | 76 | 1446 | 1387 | 0 | 29 |
3 | Youngs BYOUB | 10 | 4 | 0 | 6 | 25 | 25 | 98 | 102 | 1794 | 1849 | 0 | 25 |
4 | Erith BERIB | 10 | 5 | 0 | 5 | 24 | 26 | 78 | 64 | 1214 | 1094 | 0 | 24 |
5 | Sutton BSUTB | 10 | 5 | 0 | 5 | 21 | 29 | 81 | 105 | 1648 | 1765 | 0 | 21 |
6 | VCD BVCDB | 10 | 3 | 0 | 7 | 18 | 32 | 83 | 110 | 1720 | 1821 | 0 | 18 |
Last Updated: |