# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Erith BERIB | 9 | 8 | 0 | 1 | 57 | 24 | 0 | 57 |
2 | Youngs DYOUD | 9 | 8 | 0 | 1 | 50 | 31 | 0 | 50 |
3 | Cleeve Park CCLVC | 9 | 6 | 0 | 3 | 48 | 33 | 0 | 48 |
4 | Bexley Sports BBSSB | 9 | 5 | 0 | 4 | 45 | 36 | 0 | 45 |
5 | Joydens Wood BJOYB | 9 | 5 | 0 | 4 | 44 | 37 | 0 | 44 |
6 | VCD BVCDB | 9 | 5 | 0 | 4 | 41 | 40 | 0 | 41 |
7 | Bexley Sports CBSSC | 9 | 3 | 0 | 6 | 34 | 47 | 0 | 34 |
8 | Sutton BSUTB | 9 | 2 | 0 | 7 | 31 | 50 | 0 | 31 |
9 | Youngs EYOUE | 9 | 2 | 0 | 7 | 30 | 51 | 0 | 30 |
10 | VCD CVCDC | 9 | 1 | 0 | 8 | 25 | 56 | 0 | 25 |
Last Updated: |