# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | VCD EVCD E | 21 | 19 | 0 | 2 | 137 | 52 | 0 | 137 |
2 | Youngs EYOU E | 21 | 18 | 0 | 3 | 127 | 62 | 0 | 127 |
3 | Joydens Wood CJOY C | 21 | 13 | 0 | 8 | 109 | 80 | 0 | 109 |
4 | Sutton CSUT C | 21 | 11 | 0 | 10 | 95 | 94 | 0 | 95 |
5 | Erith CERI C | 21 | 6 | 0 | 15 | 79 | 110 | 0 | 79 |
6 | Bexley Sports DBSS D | 21 | 7 | 0 | 14 | 72 | 117 | 0 | 72 |
7 | Joydens Wood DJOY D | 21 | 4 | 0 | 17 | 71 | 118 | -5 | 66 |
8 | Youngs DYOU D | 21 | 6 | 0 | 15 | 66 | 123 | 0 | 66 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Joydens Wood D | opponents Sutton could not field a team | Info |
Last Updated: |