Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Peter Ganley | Honeywell B Hwell B | 3-11 11-13 9-11 | 0 | Loss | ||
Alex Torkington | Honeywell B Hwell B | 9-11 11-5 8-11 5-11 | 0 | Loss | ||
John Rutland | Honeywell B Hwell B | 4-11 7-11 1-11 | 0 | Loss | ||
Alex Darlington | Unison Unison | 3-11 8-11 3-11 | 0 | Loss | ||
Sophie Newton | Unison Unison | 5-11 1-11 8-11 | 0 | Loss | ||
Jamall Akhter | Unison Unison | 12-10 11-13 8-11 10-12 | -2 | Loss | ||
Neil England | Pollards Pollards | 4-11 8-11 6-11 | 0 | Loss | ||
Graham Mathers | Pollards Pollards | 11-5 10-12 12-14 9-11 | 0 | Loss | ||
David Winterbottom | Pollards Pollards | 3-11 10-12 6-11 | 0 | Loss | ||
Steve Hayhurst | Polish Catholic Club Polish Club | 11-3 11-1 11-5 | +1 | Win | ||
Edward Robakowski | Polish Catholic Club Polish Club | 7-11 1-11 3-11 | 0 | Loss | ||
Andy Alden | Polish Catholic Club Polish Club | 11-7 11-2 11-6 | +1 | Win | ||
Alex Torkington | Honeywell B Hwell B | 11-7 11-9 6-11 3-11 10-12 | 0 | Loss | ||
Peter Ganley | Honeywell B Hwell B | 11-9 5-11 8-11 7-11 | 0 | Loss | ||
John Rutland | Honeywell B Hwell B | 2-11 4-11 3-11 | 0 | Loss | ||
Played: 15 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Neil Chapman | Deaf B Deaf B | 6-11 4-11 4-11 | n/a | Loss | ||
Harry Lewis | Deaf B Deaf B | 5-11 3-11 3-11 | n/a | Loss | ||
Mamad Nejad | Deaf B Deaf B | 9-11 7-11 11-7 4-11 | n/a | Loss | ||
Played: 3 |
Start Date | Season |
---|---|
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2018-19 | |
Winter 2019-2020 | |
Summer 2012 | |
Winter 2012-13 | |
Winter 2011-12 | |
Winter 2013-14 | |
Summer 2013 | |
Summer 2014 | |
Winter 2014-15 | |
Winter 2015-16 | |
Summer 2015 |