Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
David Varney | Deaf Club A Deaf Club A | 11-4 5-11 12-10 9-11 6-11 | -1 | Loss | ||
Liaqat Ali | Deaf Club A Deaf Club A | 5-11 9-11 8-11 | -1 | Loss | ||
Ian Cockcroft | Deaf Club A Deaf Club A | 11-2 10-12 11-7 9-11 15-13 | +7 | Win | ||
Gordon Jennings | Deaf Club A Deaf Club A | 11-8 9-11 9-11 11-4 10-12 | -2 | Loss | ||
David Varney | Deaf Club A Deaf Club A | 8-11 10-12 11-5 8-11 | -1 | Loss | ||
Ian Cockcroft | Deaf Club A Deaf Club A | 4-11 6-11 8-11 | -2 | Loss | ||
Karen Hill | Werneth Werneth | 7-11 5-11 4-11 | 0 | Loss | ||
Mick Pellowe | Werneth Werneth | 9-11 5-11 11-13 | 0 | Loss | ||
Paul Wilkinson | Werneth Werneth | 7-11 12-10 11-9 10-12 7-11 | -1 | Loss | ||
Played: 9 |