# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Werneth BWern B | 22 | 20 | 2 | 0 | 190 | 30 | 190 |
2 | Unison BUni B | 22 | 18 | 2 | 2 | 162 | 57 | 162 |
3 | Unison CUni C | 22 | 13 | 4 | 5 | 129 | 89 | 129 |
4 | Our Ladys AOur Ladys A | 22 | 11 | 4 | 7 | 121 | 99 | 121 |
5 | Coldhurst BCold B | 22 | 7 | 6 | 9 | 96 | 124 | 96 |
6 | Gilders TackleGilders | 22 | 8 | 2 | 12 | 95 | 125 | 95 |
7 | Uppermill BU/mill B | 22 | 7 | 4 | 11 | 93 | 127 | 93 |
8 | Werneth CWern C | 22 | 6 | 6 | 10 | 92 | 121 | 92 |
9 | Hollinwood DHoll D | 22 | 5 | 3 | 14 | 90 | 126 | 90 |
10 | Honeywell EH/well E | 22 | 6 | 2 | 14 | 89 | 131 | 89 |
11 | Deaf Club BDeaf B | 22 | 6 | 4 | 12 | 80 | 140 | 80 |
12 | Coldhurst CCold C | 22 | 3 | 5 | 14 | 76 | 144 | 76 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Werneth C | Awarded 6 points v Hollinwood D who could not raise a team. | Info | |
Hollinwood D | Unable to raise a team v Werneth C. Nil points awarded. | Info |
Last Updated: |