# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hollinwood EHollinwood E | 19 | 17 | 1 | 1 | 156 | 32 | 0 | 156 |
2 | Grotton BGrotton B | 19 | 18 | 0 | 1 | 148 | 42 | 0 | 148 |
3 | Deaf Club CDeaf Club C | 20 | 14 | 0 | 6 | 123 | 77 | 0 | 123 |
4 | Owls BOwls B | 19 | 9 | 2 | 8 | 106 | 84 | 0 | 106 |
5 | Pollards BPollards B | 19 | 9 | 3 | 7 | 99 | 89 | 0 | 99 |
6 | Denshaw BDenshaw B | 20 | 6 | 3 | 11 | 85 | 113 | 0 | 85 |
7 | Our Ladys AOur Lady's A | 20 | 6 | 3 | 11 | 83 | 117 | 0 | 83 |
8 | Denshaw CDenshaw C | 19 | 4 | 6 | 9 | 73 | 117 | 0 | 73 |
9 | Hollinwood FHollinwood F | 16 | 6 | 2 | 8 | 68 | 91 | 0 | 68 |
10 | Our Ladys BOur Lady's B | 19 | 2 | 4 | 13 | 54 | 133 | 0 | 54 |
11 | Ansa ElevatorsAnsa Elevators | 20 | 1 | 2 | 17 | 50 | 150 | 0 | 50 |
Last Updated: |