Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Joseph Kettleborough | SCORPIONS G Scorpions G | 11-8 11-8 11-5 | +1 | Win | ||
Sam Harris | SCORPIONS G Scorpions G | 11-7 11-7 14-12 | +1 | Win | ||
Jacob Hargreaves | SCORPIONS G Scorpions G | 11-9 11-8 14-12 | +1 | Win | ||
Joseph Kettleborough | SCORPIONS G Scorpions G | 11-9 11-6 12-10 | +1 | Win | ||
Oliver Birtles | SCORPIONS G Scorpions G | 11-8 13-11 11-7 | +1 | Win | ||
Holly Latimer | SCORPIONS G Scorpions G | 11-7 11-6 11-9 | +1 | Win | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
John Cunningham | PHOENIX C Phoenix C | 8-11 7-11 3-11 | -1 | Loss | ||
Wilfred Ward | PHOENIX C Phoenix C | 11-1 11-3 11-8 | +3 | Win | ||
Rob Vaughan | PHOENIX C Phoenix C | 9-11 8-11 11-6 6-11 | -1 | Loss | ||
Peter Eyre | STAG B Stag B | 8-11 8-11 9-11 | -1 | Loss | ||
Peter Webster | STAG B Stag B | 7-11 11-6 11-9 9-11 7-11 | -4 | Loss | ||
Mark Sansom | STAG B Stag B | 12-10 9-11 13-11 5-11 8-11 | -4 | Loss | ||
Colin Scott | CLIFTON B Clifton B | 11-8 11-8 11-9 | +2 | Win | ||
James Pugh | CLIFTON B Clifton B | 11-4 7-11 4-11 3-11 | -1 | Loss | ||
Chris McHale | CLIFTON B Clifton B | 7-11 11-5 7-11 11-4 11-6 | +1 | Win | ||
Gary Sides | CLIFTON C Clifton C | 6-11 7-11 5-11 | -1 | Loss | ||
Julie Beaumont | CLIFTON C Clifton C | 11-4 12-10 11-13 8-11 11-7 | +3 | Win | ||
Christopher Thompson | CLIFTON C Clifton C | 11-4 11-6 12-10 | +3 | Win | ||
Played: 12 |
Start Date | Season |
---|---|
Winter 2022-23 | |
Winter 2018-19 | |
Winter 2017-18 | |
Winter 2016-17 | |
Winter 2015-16 | |
Winter 2024-25 | |
Winter 2014-15 |