# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Clifton DClifton D | 21 | 17 | 4 | 0 | 152 | 57 | 38 |
2 | Rotherham Scorpions JTTC HScorpions H | 21 | 14 | 3 | 4 | 136 | 74 | 31 |
3 | Phoenix Sports And Social Club FPhoenix F | 21 | 11 | 4 | 6 | 121 | 89 | 26 |
4 | Rotherham Scorpions JTTC KScorpions K | 21 | 6 | 7 | 8 | 100 | 110 | 19 |
5 | Rotherham Scorpions JTTC IScorpions I | 21 | 9 | 1 | 11 | 94 | 116 | 19 |
6 | Rotherham Scorpions JTTC JScorpions J | 21 | 7 | 2 | 12 | 99 | 111 | 16 |
7 | Stag BStag B | 21 | 3 | 4 | 14 | 74 | 136 | 10 |
8 | Rotherham Scorpions JTTC LScorpions L | 21 | 4 | 1 | 16 | 63 | 146 | 9 |
Last Updated: |