# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Murrayfield CMfield C | 7 | 7 | 0 | 0 | 32 | 10 | 106 | 44 | 14 |
2 | BrunswickBrunswick | 7 | 6 | 0 | 1 | 32 | 10 | 101 | 45 | 12 |
3 | South Ayrshire CSA C | 7 | 4 | 1 | 2 | 21 | 21 | 76 | 74 | 9 |
4 | Grange AGrange A | 7 | 3 | 1 | 3 | 20 | 22 | 80 | 80 | 7 |
5 | North Ayrshire CNA C | 7 | 2 | 2 | 3 | 22 | 20 | 77 | 76 | 6 |
6 | Garnet Table Tennis ClubGarnet | 7 | 1 | 2 | 4 | 17 | 25 | 64 | 88 | 4 |
7 | Drumchapel DDrum D | 7 | 1 | 1 | 5 | 12 | 30 | 57 | 100 | 3 |
8 | Grange BGrange B | 7 | 0 | 1 | 6 | 12 | 30 | 53 | 107 | 1 |
Last Updated: |