Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2209 |
Results Count | 31 |
Current Points (Calculated monthly) | 2209 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 2236 |
Provisional Season Change | +27 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Phillip Allen (1534) | 0.5 | 12/12/2024 | 2233 | WIN | 0 | 1 | ||
Asghar Ahmad (1791) | 0.5 | 12/12/2024 | 2233 | WIN | 0 | 1 | ||
Elwyn Jones (1381) | 0.5 | 12/12/2024 | 2233 | WIN | 0 | 1 | ||
John Wallis (1578) | 0.5 | 05/12/2024 | 2230 | WIN | 0 | 1 | ||
Rod Lipman (1383) | 0.5 | 05/12/2024 | 2230 | WIN | 0 | 1 | ||
Tim Simcock (1665) | 0.5 | 05/12/2024 | 2230 | WIN | 0 | 1 | ||
Keith Pritchard (1999) | 0.5 | 03/12/2024 | 2233 | WIN | 0 | 2 | ||
Tom Gregory (2052) | 0.5 | 03/12/2024 | 2233 | LOSS | 0 | -5 | ||
Bob Brown (1375) | 0.5 | 28/11/2024 | 2213 | WIN | 0 | 1 | ||
Andrew Frain (2619) | 0.5 | 28/11/2024 | 2213 | WIN | 0 | 20 | ||
Russell Boone (2318) | 0.5 | 28/11/2024 | 2213 | LOSS | 0 | -1 | ||
Tony Akeroyd (2245) | 0.5 | 20/11/2024 | 2216 | LOSS | 0 | -2 | ||
Peter Moriarty (2369) | 0.5 | 20/11/2024 | 2216 | LOSS | 0 | -1 | ||
Matthew Nock (1682) | 0.5 | 12/11/2024 | 2214 | WIN | 0 | 1 | ||
Colin Hemsley (1941) | 0.5 | 12/11/2024 | 2214 | WIN | 0 | 2 | ||
Nigel Holding (2372) | 0.5 | 12/11/2024 | 2214 | LOSS | 0 | -1 | ||
Cliff Frazer (1899) | 0.5 | 05/11/2024 | 2214 | WIN | 0 | 1 | ||
Robert Mansfield (1746) | 0.5 | 05/11/2024 | 2214 | WIN | 0 | 1 | ||
Neville Lacey (2221) | 0.5 | 05/11/2024 | 2214 | LOSS | 0 | -2 | ||
Ian Playsted (2236) | 0.5 | 31/10/2024 | 2213 | LOSS | 0 | -2 | ||
Nigel Holding (2364) | 0.5 | 31/10/2024 | 2213 | LOSS | 0 | -1 | ||
Matthew Croft (2225) | 0.5 | 31/10/2024 | 2213 | WIN | 0 | 4 | ||
Jason Thompson (3088) | 0.5 | 29/10/2024 | 2217 | LOSS | 0 | 0 | ||
Lee Horton (2933) | 0.5 | 29/10/2024 | 2217 | LOSS | 0 | 0 | ||
Jarendra Patel (2103) | 0.5 | 29/10/2024 | 2217 | LOSS | 0 | -4 | ||
Simon White (1380) | 0.5 | 24/10/2024 | 2214 | WIN | 0 | 1 | ||
Graham Child (1666) | 0.5 | 24/10/2024 | 2214 | WIN | 0 | 1 | ||
Rogan Child (1451) | 0.5 | 24/10/2024 | 2214 | WIN | 0 | 1 | ||
Eric Hardman (2326) | 0.5 | 21/10/2024 | 2209 | WIN | 0 | 7 | ||
Brian Jeanes (2209) | 0.5 | 21/10/2024 | 2209 | LOSS | 0 | -2 | ||
Jamie Davies (2855) | 0.5 | 21/10/2024 | 2209 | LOSS | 0 | 0 | ||
Total Points: 27 |
Cached Page Generated at