Player Statistics > Keith Tabner
Player Performance
Results
Opponent Team Date Score Ranking Result
Nicholas Holmes Leebotwood B 5-11 11-8 9-11 11-7 8-11 n/a Loss
Ed Jenkins Leebotwood B 11-9 11-8 8-11 8-11 11-9 n/a Win
Gwilym Jenkins Leebotwood B 8-11 11-9 11-5 11-2 n/a Win
Bill Moran Pontesbury B 11-2 11-9 8-11 6-11 4-11 n/a Loss
Paul Richards Pontesbury B 11-9 7-11 11-9 8-11 7-11 n/a Loss
Steve Chapman Pontesbury B 2-11 4-11 11-9 5-11 n/a Loss
Chris Griffiths Rushbury A 11-6 11-8 7-11 11-5 n/a Win
Tony Madeley Rushbury A 6-11 7-11 11-4 7-11 n/a Loss
Phil Pugh Rushbury A 10-12 11-9 5-11 11-6 11-9 n/a Win
Dave Gwilliams Cricket Club E 12-10 9-11 8-11 12-10 13-11 n/a Win
Barry Taylor Cricket Club E 6-11 11-4 12-10 11-4 n/a Win
Gary Brown Cricket Club E 9-11 12-14 6-11 n/a Loss
Nicholas Holmes Leebotwood B 11-9 11-4 3-11 3-11 7-11 n/a Loss
Gwilym Jenkins Leebotwood B 8-11 11-9 11-5 11-3 n/a Win
Ed Jenkins Leebotwood B 6-11 6-11 7-11 n/a Loss
Paul Richards Pontesbury B 5-11 11-8 6-11 11-13 n/a Loss
Bill Moran Pontesbury B 11-7 11-4 3-11 12-10 n/a Win
Steve Chapman Pontesbury B 10-12 8-11 11-13 n/a Loss
Chris Griffiths Rushbury A 11-6 11-8 7-11 11-5 n/a Win
Phil Pugh Rushbury A 10-12 11-9 5-11 11-6 11-9 n/a Win
Tony Madeley Rushbury A 6-11 7-11 11-4 9-11 n/a Loss
Paul Davies Pontesbury C 8-11 6-11 11-7 11-5 4-11 n/a Loss
Richard Hunt Pontesbury C 6-11 11-4 11-9 11-9 n/a Win
Played: 23
Other Seasons
Start Date Season
Winter 2016-17
Winter 2017-18
Winter 2019-20
Winter 2018-19
Winter 2011-12
Winter 2012-13
Winter 2015-16
Winter 2014-15
Winter 2021-22
Shrewsbury And District Table Tennis Association
Shrewsbury and District TTA
Share This Page