# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bagley ABagley A | 16 | 12 | 1 | 3 | 106 | 54 | 0 | 106 |
2 | Stapleton BStapleton B | 16 | 13 | 2 | 1 | 105 | 55 | 0 | 105 |
3 | Rushbury CRushbury C | 16 | 11 | 0 | 5 | 105 | 55 | 0 | 105 |
4 | Myddle BMyddle | 16 | 8 | 2 | 6 | 89 | 71 | 0 | 89 |
5 | Bagley BBagley B | 16 | 8 | 3 | 5 | 85 | 75 | 0 | 85 |
6 | Rushbury DRushbury D | 16 | 3 | 5 | 8 | 71 | 89 | 0 | 71 |
7 | Bagley CBagley C | 16 | 4 | 2 | 10 | 55 | 105 | 0 | 55 |
8 | Shrewsbury Cricket Club HCricket Club H | 16 | 3 | 1 | 12 | 53 | 107 | 0 | 53 |
9 | Bagley DBagley D | 16 | 2 | 0 | 14 | 51 | 109 | 0 | 51 |
Last Updated: |