Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Ian Littlewood | Paraplegics Paraplegics | 9-11 2-11 9-11 | n/a | Loss | ||
Mark Wilson | Paraplegics Paraplegics | 13-11 12-10 11-8 | n/a | Win | ||
Robert Thomas | Southport F Southport F | 7-11 11-6 6-11 11-4 10-12 | n/a | Loss | ||
Tom Leddy | Southport F Southport F | 11-0 11-5 11-4 | n/a | Win | ||
Jackson Cockbain | Formby TTC G Formby TTC G | 7-11 8-11 4-11 | n/a | Loss | ||
Sam Pierce | Formby TTC G Formby TTC G | 9-11 10-12 13-11 8-11 | n/a | Loss | ||
Timothy Nelson | Formby TTC E Formby TTC E | 7-11 8-11 3-11 | n/a | Loss | ||
Daniel Hughes | Formby TTC E Formby TTC E | 11-6 2-11 7-11 8-11 | n/a | Loss | ||
Joseph Gilbert | North Meols D North Meols D | 11-13 4-11 11-8 11-9 9-11 | n/a | Loss | ||
Gerard Varney | North Meols D North Meols D | 6-11 9-11 13-15 | n/a | Loss | ||
Ian Littlewood | Paraplegics Paraplegics | 8-11 11-8 6-11 3-11 | n/a | Loss | ||
Deborah Cornwall | Paraplegics Paraplegics | 11-2 11-6 11-5 | n/a | Win | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Derek Mahen | Argyle B Argyle B | 6-11 2-11 5-11 | n/a | Loss | ||
Urszula Kuczek | Argyle B Argyle B | 8-11 5-11 8-11 | n/a | Loss | ||
Henry Billington | Argyle D Argyle D | 2-11 9-11 11-9 4-11 | n/a | Loss | ||
Jessica Taylor | Argyle D Argyle D | 11-4 11-4 11-7 | n/a | Win | ||
Richard Woodley | Formby HT D Formby HT D | 10-12 11-7 9-11 7-11 | n/a | Loss | ||
Clinton Cheang | Formby HT D Formby HT D | 11-3 11-1 11-5 | n/a | Win | ||
Played: 6 |
Start Date | Season |
---|---|
Winter 2013-14 | |
Winter 2015-16 | |
Winter 2014-15 | |
Winter 2016-17 | |
Winter 2017-18 | |
Winter 2018-19 |