Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jacqui Schober Thomson | Crosby TTC G Crosby G | 6-11 11-6 11-7 7-11 11-7 | +2 | Win | ||
Deborah Moore | Crosby TTC G Crosby G | 11-2 11-1 11-6 | +1 | Win | ||
Alan Town | Southport C Southport C | 3-11 3-11 10-12 | -1 | Loss | ||
Stuart Gibson | Southport C Southport C | 9-11 13-11 11-6 12-10 | +5 | Win | ||
Jacqui Schober Thomson | Crosby TTC G Crosby G | 11-3 9-11 11-8 13-11 | +2 | Win | ||
Deborah Moore | Crosby TTC G Crosby G | 11-5 11-6 11-8 | +1 | Win | ||
Connor Peake | Argyle G Argyle G | 9-11 3-11 5-11 | -1 | Loss | ||
Lee Hones | Argyle G Argyle G | 9-11 11-13 10-12 | -3 | Loss | ||
Bill Bradley | Southport C Southport C | 5-11 8-11 8-11 | -2 | Loss | ||
Stuart Gibson | Southport C Southport C | 5-11 8-11 8-11 | -2 | Loss | ||
Harry Hobson | Princes Street F Princes St F | 8-11 5-11 5-11 | -1 | Loss | ||
Frank Pearce | Princes Street F Princes St F | 11-6 11-9 8-11 11-9 | +7 | Win | ||
Played: 12 |