# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Waddington EWaddy E | 20 | 18 | 0 | 2 | 161 | 39 | 161 |
2 | North Meols ANorth Meols A | 20 | 15 | 1 | 4 | 132 | 68 | 132 |
3 | Waterloo TTC BWaterloo TTC B | 20 | 13 | 3 | 4 | 128 | 72 | 128 |
4 | Paraplegics APara's | 20 | 12 | 2 | 6 | 124 | 76 | 124 |
5 | Argyle GArgyle G | 20 | 12 | 3 | 5 | 109 | 91 | 109 |
6 | Argyle EArgyle E | 20 | 9 | 4 | 7 | 108 | 92 | 108 |
7 | Southport TTC DSouthport TTC D | 20 | 7 | 1 | 12 | 85 | 115 | 85 |
8 | Crosby TTC GCrosby TTC G | 20 | 3 | 3 | 14 | 71 | 129 | 71 |
9 | Southport TTC ESouthport TTC E | 20 | 6 | 0 | 14 | 62 | 138 | 62 |
10 | Crosby TTC HCrosby TTC H | 20 | 2 | 2 | 16 | 61 | 139 | 61 |
11 | Argyle FArgyle F | 20 | 2 | 3 | 15 | 59 | 141 | 59 |
Last Updated: |