# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Barnsley YMCA ABarnsley YMCA A | 21 | 19 | 2 | 0 | 148 | 62 | 0 | 68 |
2 | Dewsbury ADewsbury A | 20 | 16 | 1 | 3 | 133 | 67 | 0 | 59 |
3 | Barnsley Ymca BBarnsley Ymca B | 20 | 13 | 0 | 7 | 118 | 82 | 0 | 51 |
4 | Primrose Hall BPrimrose Hall B | 21 | 9 | 3 | 9 | 100 | 109 | 0 | 40 |
5 | Primrose Hall APrimrose Hall A | 20 | 6 | 4 | 10 | 94 | 106 | 0 | 35 |
6 | Dewsbury CDewsbury C | 20 | 3 | 4 | 13 | 80 | 120 | 0 | 27 |
7 | Dewsbury BDewsbury B | 21 | 4 | 4 | 13 | 76 | 133 | 0 | 26 |
8 | PwttcPwttc | 21 | 2 | 2 | 17 | 70 | 140 | 0 | 22 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Primrose Hall DPh D | 16 | 12 | 1 | 3 | 111 | 49 | 0 | 49 |
2 | Primrose Hall CPh C | 16 | 12 | 2 | 2 | 110 | 50 | 0 | 46 |
3 | Denhale TT ADenhale Tt A | 15 | 9 | 1 | 5 | 92 | 58 | 0 | 38 |
4 | Primrose Hall EPh E | 15 | 1 | 0 | 14 | 39 | 111 | 0 | 11 |
5 | Primrose Hall FPh F | 14 | 2 | 0 | 12 | 28 | 112 | 0 | 8 |
n/a | Denhale Tt B(Retired)Denhale Tt B(R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |