Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Peter Toft | Great Wyrley D Gt Wyrley D | 11-3 9-11 11-3 11-7 | n/a | Win | ||
Gordon Pang | Great Wyrley D Gt Wyrley D | 9-11 7-11 7-11 | n/a | Loss | ||
Paul Smith | Great Wyrley D Gt Wyrley D | 8-11 6-11 7-11 | n/a | Loss | ||
Joshua Webb | Wood Green G W'Green G | 11-7 11-7 11-6 | n/a | Win | ||
Luke Davies | Wood Green G W'Green G | 11-7 8-11 11-5 12-10 | n/a | Win | ||
Alex Lee | Wood Green G W'Green G | 9-11 11-9 12-14 14-12 10-12 | n/a | Loss | ||
Played: 6 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Robert Birbeck | Craig And Derricott B C&D B | 11-8 11-6 8-11 11-6 | n/a | Win | ||
Andrew Cloves | Craig And Derricott B C&D B | 11-9 6-11 11-3 11-8 | n/a | Win | ||
Ivan Blackman | Craig And Derricott B C&D B | 11-9 13-11 12-10 | n/a | Win | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Mark Balant | Burntwood A B'Wood A | 9-11 4-11 7-11 | n/a | Loss | ||
Varya Meredith | Burntwood A B'Wood A | 11-7 11-6 11-9 | n/a | Win | ||
Anna Tomczuk | Burntwood A B'Wood A | 11-6 10-12 11-4 13-11 | n/a | Win | ||
Played: 3 |
Start Date | Season |
---|---|
Winter 2017-18 | |
Winter 2015-16 | |
Winter 2023-24 | |
Winter 2011-12 | |
Winter 2013-14 | |
Winter 2019-20 | |
Winter 2024-25 | |
Winter 2018-19 | |
Winter 2022-23 | |
Winter 2021-2022 | |
Winter 2014-15 |