# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Park AVic Park A | 18 | 17 | 0 | 1 | 154 | 26 | 489 | 165 | 6687 | 5040 | 154 |
2 | Great Wyrley AGt Wyrley A | 18 | 13 | 2 | 3 | 118 | 62 | 415 | 270 | 6649 | 5954 | 118 |
3 | Wood Green AW'Green A | 18 | 9 | 2 | 7 | 107 | 73 | 373 | 283 | 6151 | 5532 | 107 |
4 | Wood Green BW'Green B | 18 | 12 | 1 | 5 | 105 | 75 | 373 | 309 | 6383 | 6088 | 105 |
5 | Great Wyrley BGt Wyrley B | 18 | 9 | 2 | 7 | 102 | 78 | 366 | 312 | 6357 | 6078 | 102 |
6 | Craig And Derricott AC&D A | 18 | 8 | 1 | 9 | 81 | 99 | 295 | 330 | 5536 | 5462 | 81 |
7 | Great Wyrley CGt Wyrley C | 18 | 5 | 4 | 9 | 76 | 104 | 311 | 380 | 6064 | 6448 | 76 |
8 | Cheslyn Hay AChes Hay A | 18 | 6 | 1 | 11 | 67 | 113 | 286 | 400 | 5954 | 6623 | 67 |
9 | Wood Green CW'Green C | 18 | 2 | 1 | 15 | 58 | 122 | 255 | 419 | 5771 | 6561 | 58 |
10 | Victoria Park BVic Park B | 18 | 2 | 0 | 16 | 32 | 148 | 179 | 474 | 4827 | 6593 | 32 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Great Wyrley DGt Wyrley D | 22 | 20 | 0 | 2 | 170 | 50 | 559 | 230 | 7939 | 5762 | 170 |
2 | Wood Green DW'Green D | 22 | 17 | 0 | 5 | 146 | 71 | 485 | 316 | 7407 | 6621 | 146 |
3 | Great Wyrley EGt Wyrley E | 22 | 14 | 2 | 6 | 145 | 75 | 487 | 289 | 7508 | 6078 | 145 |
4 | Wood Green EW'Green E | 22 | 14 | 2 | 6 | 134 | 86 | 465 | 326 | 7026 | 6742 | 134 |
5 | Saint BernardsSt Bernards | 22 | 12 | 3 | 7 | 126 | 93 | 444 | 374 | 7548 | 6973 | 126 |
6 | Burntwood AB'Wood A | 22 | 10 | 3 | 9 | 122 | 98 | 450 | 393 | 7927 | 7581 | 122 |
7 | Great Wyrley FGt Wyrley F | 22 | 12 | 1 | 9 | 117 | 102 | 436 | 391 | 7642 | 7037 | 117 |
8 | Great Wyrley GGt Wyrley G | 22 | 9 | 2 | 11 | 100 | 120 | 391 | 445 | 7501 | 7536 | 100 |
9 | Wood Green GW'Green G | 22 | 8 | 0 | 14 | 99 | 121 | 390 | 427 | 7353 | 7356 | 99 |
10 | Cheslyn Hay BChes Hay B | 22 | 4 | 2 | 16 | 73 | 147 | 306 | 498 | 6833 | 7578 | 73 |
11 | Craig And Derricott BC&D B | 22 | 2 | 0 | 20 | 45 | 168 | 203 | 541 | 4797 | 7392 | 45 |
12 | Wood Green FW'Green F | 22 | 2 | 1 | 19 | 35 | 181 | 179 | 565 | 4617 | 7442 | 35 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PF | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheslyn Hay CChes Hay C | 22 | 21 | 0 | 1 | 185 | 35 | 585 | 193 | 8059 | 5671 | 185 |
2 | Victoria Park CVic Park C | 22 | 16 | 2 | 4 | 158 | 62 | 509 | 261 | 7387 | 5841 | 158 |
3 | Burntwood BB'wood B | 22 | 16 | 4 | 2 | 156 | 64 | 529 | 266 | 7760 | 6054 | 156 |
4 | Great Wyrley HGt Wyrley H | 22 | 12 | 3 | 7 | 146 | 74 | 506 | 289 | 7815 | 6267 | 146 |
5 | Wood Green IW'green I | 22 | 16 | 2 | 4 | 145 | 75 | 491 | 302 | 7495 | 6369 | 145 |
6 | Great Wyrley IGt Wyrley I | 22 | 9 | 2 | 11 | 113 | 107 | 419 | 389 | 7483 | 7177 | 113 |
7 | Wood Green KW'green K | 22 | 12 | 1 | 9 | 104 | 112 | 373 | 399 | 6424 | 6808 | 104 |
8 | Wood Green HW'green H | 22 | 6 | 3 | 13 | 89 | 131 | 336 | 460 | 6793 | 7475 | 89 |
9 | Cheslyn Hay DChes Hay D | 22 | 5 | 2 | 15 | 74 | 146 | 303 | 488 | 6501 | 7450 | 74 |
10 | Wood Green JW'green J | 22 | 4 | 2 | 16 | 69 | 146 | 262 | 476 | 5732 | 6864 | 69 |
11 | Wood Green LW'green L | 22 | 3 | 1 | 18 | 46 | 173 | 186 | 543 | 4854 | 7384 | 46 |
12 | Craig And Derricott CC&d C | 22 | 0 | 2 | 20 | 28 | 188 | 145 | 578 | 4507 | 7450 | 28 |
Last Updated: |