# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Woodford Wells AWells A | 30 | 28 | 1 | 1 | 267 | 33 | 10 | 277 |
2 | Heathcote AHeathcote A | 30 | 26 | 0 | 4 | 245 | 55 | 0 | 245 |
3 | Mossford Pumas APumas | 29 | 24 | 0 | 5 | 234 | 56 | 0 | 234 |
4 | Woodford Wells BWells B | 29 | 24 | 2 | 3 | 221 | 67 | 9 | 230 |
5 | Woodford Wells CWells C | 29 | 22 | 2 | 4 | 194 | 86 | 7 | 201 |
6 | Mossford Panthers BPanthers | 28 | 15 | 2 | 11 | 159 | 121 | 0 | 159 |
7 | Heathcote BHeathcote B | 30 | 10 | 5 | 15 | 134 | 166 | 0 | 134 |
8 | Bus GarageBus | 28 | 13 | 1 | 14 | 125 | 154 | 0 | 125 |
9 | Woodford Wells DWells D | 30 | 12 | 2 | 16 | 121 | 179 | 0 | 121 |
10 | WellgateWellgate | 30 | 10 | 3 | 17 | 112 | 188 | 0 | 112 |
11 | Forest Community AForest A | 30 | 6 | 4 | 20 | 103 | 193 | 6 | 109 |
12 | DebdenDebden | 29 | 7 | 2 | 20 | 103 | 186 | 0 | 103 |
13 | Heathcote CHeathcote C | 29 | 8 | 2 | 19 | 96 | 194 | 0 | 96 |
14 | Forest Community BForest B | 29 | 6 | 2 | 21 | 90 | 200 | 0 | 90 |
15 | Woodford Wells FWells F | 28 | 6 | 2 | 19 | 82 | 188 | 0 | 82 |
16 | Woodford Wells EWells E | 30 | 1 | 0 | 29 | 37 | 257 | 0 | 37 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Woodford Wells A | Wells E unable to field a team. 6 Points pending return fixture. | Info | |
Woodford Wells B | WELLS E UNABLE TO FIELD A TEAM 9 PIONTS AWARDED | Info | |
Woodford Wells C | BUS GARAGE FAILED TO TURN UP | Info | |
Forest Community A | Wells E unable to field a team. 6 Points pending return fixture. | Info |
Last Updated: |