# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | LANGDON ALANGDON A | 15 | 13 | 0 | 2 | 130 | 20 | 140 |
2 | MOSSFORD AMOSSFORD A | 14 | 12 | 2 | 0 | 108 | 32 | 108 |
3 | HEATHCOTE AHEATHCOTE A | 16 | 10 | 1 | 5 | 105 | 55 | 105 |
4 | LANGDON BLANGDON B | 15 | 9 | 1 | 5 | 75 | 75 | 81 |
5 | WOODFORD WELLS AWOODFORD WELLS | 16 | 7 | 1 | 8 | 75 | 85 | 75 |
6 | MOSSFORD BMOSSFORD B | 16 | 5 | 1 | 10 | 62 | 98 | 62 |
7 | HEATHCOTE BHEATHCOTE B | 16 | 4 | 2 | 10 | 57 | 103 | 57 |
8 | WOODFORD WELLS BWOODFORD WELLS | 15 | 2 | 0 | 13 | 37 | 113 | 43 |
9 | MOSSFORD CMOSSFORD C | 15 | 2 | 2 | 11 | 41 | 109 | 41 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
LANGDON A | MOSSFORD C BEING UNABLE TO FIND A TEAM ON JAN 18TH GIVE 10 POINTS TO LANGDON A | Info | |
LANGDON B | MOSSFORD A BEING UNABLE TO FIELD A TEAM GAVE 6 POINTS TO LANGDON B AS THEY LOST 3-7 IN THE OTHER HALF | Info | |
WOODFORD WELLS B | MOSSFORD A UNABLE TO FIELD A TEAM | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | WESTDENE AWESTDENE A | 16 | 15 | 0 | 1 | 130 | 30 | 130 |
2 | WESTDENE BWESTDENE B | 16 | 10 | 4 | 2 | 97 | 63 | 97 |
3 | WOODFORD WELLS CWOODFORD WELLS | 16 | 10 | 3 | 3 | 95 | 65 | 95 |
4 | HEATHCOTE DHEATHCOTE D | 16 | 8 | 1 | 7 | 80 | 80 | 80 |
5 | MOSSFORD DMOSSFORD D | 15 | 5 | 5 | 5 | 76 | 74 | 76 |
6 | HEATHCOTE CHEATHCOTE C | 15 | 5 | 3 | 7 | 68 | 82 | 76 |
7 | WESTDENE CWESTDENE C | 16 | 4 | 1 | 11 | 63 | 97 | 63 |
8 | WOODFORD WELLS DWOODFORD WELLS | 16 | 2 | 2 | 12 | 55 | 105 | 55 |
9 | WESTDENE DWESTDENE D | 14 | 1 | 1 | 12 | 36 | 104 | 42 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
HEATHCOTE C | As Westdene D Forgot to turn up in WEEK 2. and they lost 2-8 in other half give 8 points to Heathcote C | Info | |
WESTDENE D | MOSSFORD D UNABLE TO FIELD A TEAM AFTER POSTPONING | Info |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | WOODFORD WELLS EWOODFORD WELLS | 14 | 12 | 2 | 0 | 101 | 39 | 101 |
2 | MOSSFORD EMOSSFORD E | 14 | 8 | 4 | 2 | 86 | 54 | 86 |
3 | WESTDENE EWESTDENE E | 14 | 8 | 1 | 5 | 79 | 61 | 79 |
4 | DEBDEN SPORTS ADEBDEN SPORTS A | 14 | 5 | 3 | 6 | 67 | 73 | 67 |
5 | DEBDEN SPORTS BDEBDEN SPORTS B | 14 | 4 | 3 | 7 | 67 | 73 | 67 |
6 | MOSSFORD FMOSSFORD F | 14 | 5 | 1 | 8 | 62 | 78 | 62 |
7 | DEBDEN SPORTS CDEBDEN SPORTS C | 14 | 2 | 3 | 9 | 53 | 87 | 53 |
8 | HEATHCOTE EHEATHCOTE E | 14 | 3 | 1 | 10 | 45 | 95 | 45 |
Last Updated: |