Player Statistics > Matt Adams
Player Performance
Results
Opponent Team Date Score Result
Albert Bolhuis Blades 8-11 4-11 5-11 Loss
Richard Morgan Blades 1-11 3-11 9-11 Loss
Neil Bell Blades 5-11 14-16 6-11 Loss
Alan Feltham Chippenham 13-11 13-11 8-11 12-14 8-11 Loss
Andy Cox Chippenham 9-11 5-11 2-11 Loss
Terry Parkins Chippenham 6-11 5-11 5-11 Loss
Jamie Phillips Nomads 10-12 9-11 10-12 Loss
Phil Marshall Nomads 12-10 5-11 9-11 9-11 Loss
Ali Pearson Nomads 8-11 9-11 6-11 Loss
Ben Greene Exiles 4-11 8-11 11-9 11-13 Loss
Adam Valovec Exiles 5-11 8-11 9-11 Loss
Madhu Ramakkrishnan Exiles 12-14 6-11 7-11 Loss
Joe Walmsley Barbarians 13-15 3-11 11-9 6-11 Loss
Marc Walmsley Barbarians 3-11 13-15 5-11 Loss
Terry Austin Barbarians 12-14 9-11 11-8 9-11 Loss
Steven Andrews Moonrakers 5-11 9-11 11-3 8-11 Loss
John Wyles Moonrakers 3-11 7-11 5-11 Loss
Alex Porter Moonrakers 11-8 11-7 11-9 Win
Bruce Dearling Blades 8-11 6-11 4-11 Loss
Albert Bolhuis Blades 9-11 7-11 6-11 Loss
Neil Bell Blades 11-9 5-11 6-11 5-11 Loss
Ali Pearson Nomads 10-12 3-11 9-11 Loss
Charlie Joyce Nomads 4-11 6-11 3-11 Loss
Phil Marshall Nomads 9-11 4-11 5-11 Loss
Dean Haskett Barbarians 6-11 11-4 6-11 3-11 Loss
Marc Walmsley Barbarians 8-11 7-11 4-11 Loss
Tom Carr Barbarians 7-11 3-11 5-11 Loss
Keith Holland Bears 11-4 8-11 9-11 6-11 Loss
Joe Dukes Bears 5-11 11-7 9-11 9-11 Loss
Steve Gregory Bears 8-11 3-11 8-11 Loss
Terry Parkins Chippenham 13-15 1-11 6-11 Loss
Scott Cooper Chippenham 8-11 5-11 8-11 Loss
Alan Feltham Forfeit Chippenham 0-11 0-11 0-11 Loss
Played: 33
Share This Page