Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Andy Willis | Woodfield J Wood J | 4-11 4-11 7-11 | n/a | Loss | ||
Stuart Owen | Woodfield J Wood J | 11-9 4-11 9-11 7-11 | n/a | Loss | ||
Sunil Bhatti | Woodfield J Wood J | 11-6 11-8 11-5 | n/a | Win | ||
Alan Westwood | Wednesfield B W'field B | 4-11 11-7 11-9 11-6 | n/a | Win | ||
Brian Fellows | Wednesfield B W'field B | 12-10 11-6 11-8 | n/a | Win | ||
Harry Bird | Wednesfield B W'field B | 10-12 8-11 11-5 11-2 11-13 | n/a | Loss | ||
Brian Dorsett | Albighton Albrighton | 4-11 11-9 4-11 13-11 3-11 | n/a | Loss | ||
Raymond Farnworth | Albighton Albrighton | 11-6 13-11 11-8 | n/a | Win | ||
Tom Swift | Albighton Albrighton | 11-2 11-5 11-3 | n/a | Win | ||
Conor Mitchell | Polonia D Polonia D | 10-12 11-9 11-7 11-5 | n/a | Win | ||
Steven Davies | Polonia D Polonia D | 11-8 13-11 11-13 4-11 8-11 | n/a | Loss | ||
Played: 11 |