Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tommy Robinson | Woodfield D Woodfield D | 11-5 8-11 11-2 9-11 11-9 | +4 | Win | ||
John Collymore | Woodfield D Woodfield D | 11-7 7-11 11-8 11-8 | +3 | Win | ||
Stephane Bonnafous | Woodfield D Woodfield D | 11-2 5-11 5-11 11-7 6-11 | -3 | Loss | ||
Andrew Rich | Woodfield G Woodfield G | 12-14 11-13 12-10 11-7 11-5 | +2 | Win | ||
Steven Bennett | Woodfield G Woodfield G | 11-8 6-11 11-6 11-5 | +1 | Win | ||
Rob Bood | Woodfield G Woodfield G | 11-6 11-7 11-5 | +2 | Win | ||
Boguslaw Okonek | Woodfield E Woodfield E | 11-4 9-11 11-6 11-8 | +2 | Win | ||
Miroslaw Sonnenfeld | Woodfield E Woodfield E | 11-8 11-9 13-11 | +3 | Win | ||
Jay Shah | Woodfield E Woodfield E | 11-2 11-7 12-10 | +1 | Win | ||
Roy Norton | Victoria Park B Vic Park B | 11-4 11-5 11-8 | +1 | Win | ||
Christopher Maiden | Victoria Park B Vic Park B | 11-6 11-8 9-11 11-3 | +1 | Win | ||
Played: 11 |