# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Woodfield DWoodfield D | 4 | 4 | 0 | 0 | 31 | 9 | 15 |
2 | Victoria Park AVictoria Park A | 4 | 3 | 0 | 1 | 33 | 7 | 13 |
3 | Woodfield EWoodfield E | 4 | 2 | 0 | 2 | 16 | 24 | 6 |
4 | Woodfield AWoodfield A | 4 | 0 | 1 | 3 | 11 | 29 | 3 |
5 | Woodfield HWoodfield H | 4 | 0 | 1 | 3 | 9 | 31 | 3 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Woodfield GWoodfield G | 4 | 4 | 0 | 0 | 28 | 12 | 13 |
2 | Woodfield BWoodfield B | 4 | 3 | 0 | 1 | 26 | 14 | 12 |
3 | Woodfield CWoodfield C | 4 | 2 | 0 | 2 | 19 | 21 | 8 |
4 | Woodfield FWoodfield F | 4 | 1 | 0 | 3 | 20 | 20 | 6 |
5 | Albert AAlbert A | 4 | 0 | 0 | 4 | 7 | 33 | 1 |
Last Updated: |