# | Team | P | SF | SA | Points |
---|---|---|---|---|---|
1 | Blitz Redlands ThunderBR Thunder | 16 | 74 | 6 | 74 |
2 | Blitz Redlands LightningBR Lightning | 16 | 60 | 20 | 60 |
3 | Spin WarriorsSpin Warriors | 16 | 51 | 29 | 51 |
4 | Real DealReal Deal | 16 | 36 | 44 | 36 |
5 | Spin AroundSpin Around | 16 | 34 | 46 | 34 |
6 | Spin DragonsSpin Dragons | 16 | 30 | 50 | 30 |
7 | Blitz Redlands RascalsBR Rascals | 16 | 26 | 54 | 26 |
8 | Spin ParticlesSpin Particles | 16 | 25 | 55 | 25 |
9 | Happy Valley Ping PongHappy Valley PP | 16 | 24 | 56 | 24 |
Last Updated: |