# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Worksop Welfare Snipers BSnipers B | 16 | 15 | 1 | 0 | 139 | 21 | 0 | 46 |
2 | Stanley Street BStreet B | 16 | 13 | 1 | 2 | 115 | 45 | 0 | 40 |
3 | Sparken Hill EaglesEagles | 16 | 10 | 0 | 6 | 98 | 62 | 0 | 30 |
4 | Manton SportsManton Sports | 16 | 9 | 1 | 6 | 81 | 79 | 0 | 28 |
5 | Manton TigersManton Tigers | 16 | 8 | 1 | 7 | 77 | 83 | 0 | 25 |
6 | Carlton X-youthCarlton X-Youth | 16 | 4 | 1 | 11 | 57 | 103 | 0 | 13 |
7 | Worksop Welfare CannonWelfare Cannon | 16 | 2 | 4 | 10 | 59 | 101 | 0 | 10 |
8 | Worksop Welfare HarriersWelare Harriers | 16 | 3 | 1 | 12 | 49 | 111 | 0 | 10 |
9 | Sparken Hill FalconsFalcons | 16 | 2 | 2 | 12 | 45 | 115 | 0 | 8 |
Last Updated: |