Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Stuart Sykes | Wakefield Wakefield | 8-11 5-11 4-11 | n/a | Loss | ||
John Keegan | Wakefield Wakefield | 11-9 16-14 8-11 11-4 | n/a | Win | ||
John Race | Wakefield Wakefield | 4-11 8-11 12-10 10-12 | n/a | Loss | ||
Alfie Potter | York 2 York 2 | 13-11 11-5 11-9 | n/a | Win | ||
Martin Hood | York 2 York 2 | 7-11 10-12 9-11 | n/a | Loss | ||
Mick Kenyon | York 2 York 2 | 9-11 12-10 8-11 6-11 | n/a | Loss | ||
Andy Bratithwaite | Keighley 2 Keighley 2 | 12-10 9-11 11-6 16-14 | n/a | Win | ||
Jason Allatt | Keighley 2 Keighley 2 | 11-4 11-3 11-2 | n/a | Win | ||
Peter Holbrook | Keighley 2 Keighley 2 | 8-11 5-11 13-11 7-11 | n/a | Loss | ||
Tim Smith | York 3 York 3 | 11-1 11-13 11-9 11-8 | n/a | Win | ||
Andy Kirk | York 3 York 3 | 8-11 11-9 11-8 11-8 | n/a | Win | ||
Andy Fletcher | York 3 York 3 | 5-11 5-11 10-12 | n/a | Loss | ||
John Andrew | Hull 3 Hull 3 | 17-15 11-5 11-9 | n/a | Win | ||
Dave Robson | Hull 3 Hull 3 | 5-11 7-11 8-11 | n/a | Loss | ||
Phil Harland | Hull 3 Hull 3 | 11-9 11-3 9-11 11-7 | n/a | Win | ||
Richard Kilvington | Hull 2 Hull 2 | 5-11 11-7 7-11 4-11 | n/a | Loss | ||
Mike Harrison | Hull 2 Hull 2 | 7-11 7-11 11-7 5-11 | n/a | Loss | ||
Tim Wells | Hull 2 Hull 2 | 5-11 3-11 13-11 8-11 | n/a | Loss | ||
Played: 18 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Tim Dyson | Huddersfield 1 Huddersfield 1 | 3-11 9-11 3-11 | n/a | Loss | ||
Nick Ryder | Huddersfield 1 Huddersfield 1 | 8-11 12-10 2-11 10-12 | n/a | Loss | ||
Janet Adams | Huddersfield 1 Huddersfield 1 | 6-11 8-11 7-11 | n/a | Loss | ||
Andy Kelly | Doncaster Doncaster | 13-15 11-7 11-4 7-11 5-11 | n/a | Loss | ||
Phil Berisford | Doncaster Doncaster | 9-11 7-11 11-9 11-13 | n/a | Loss | ||
Mike Thornley | Doncaster Doncaster | 6-11 4-11 11-9 8-11 | n/a | Loss | ||
Played: 6 |