Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2622 |
Results Count | 57 |
Current Points (Calculated monthly) | 2625 |
Current Points Season Change | +3 |
Provisional (Calculated Daily) | 2635 |
Provisional Season Change | +13 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Matthew Stringer (2348) | 0.5 | 10/12/2024 | 2630 | WIN | 0 | 2 | ||
Sanjay Saptarshi (2367) | 0.5 | 10/12/2024 | 2630 | WIN | 0 | 2 | ||
Daniel Patynski (2171) | 0.5 | 10/12/2024 | 2630 | WIN | 0 | 1 | ||
Joshua Bickles (2240) | 0.5 | 05/12/2024 | 2632 | WIN | 0 | 1 | ||
Aidan Lees (2066) | 0.5 | 05/12/2024 | 2632 | WIN | 0 | 1 | ||
Harry Chivers (2485) | 0.5 | 05/12/2024 | 2632 | LOSS | 0 | -4 | ||
Ryan Pitt (1890) | 0.5 | 26/11/2024 | 2631 | WIN | 0 | 1 | ||
Steve Muth (2243) | 0.5 | 25/11/2024 | 2627 | WIN | 0 | 1 | ||
Simon Jacob (2394) | 0.5 | 25/11/2024 | 2627 | WIN | 0 | 2 | ||
Richard Jackman (2294) | 0.5 | 25/11/2024 | 2627 | WIN | 0 | 1 | ||
Neil Want (1921) | 0.5 | 21/11/2024 | 2628 | WIN | 0 | 1 | ||
David Richardson (2222) | 0.5 | 21/11/2024 | 2628 | WIN | 0 | 1 | ||
Christopher Penrose (2555) | 0.5 | 21/11/2024 | 2628 | LOSS | 0 | -3 | ||
Steve Muth (2245) | 0.5 | 19/11/2024 | 2636 | WIN | 0 | 1 | ||
Jordan Allen (2304) | 0.5 | 19/11/2024 | 2636 | LOSS | 0 | -8 | ||
Liam Squirrell (2771) | 0.5 | 19/11/2024 | 2636 | LOSS | 0 | -1 | ||
Tony Ayliffe (1851) | 0.5 | 06/11/2024 | 2633 | WIN | 0 | 1 | ||
Anthon Ranjit-Singh (1652) | 0.5 | 06/11/2024 | 2633 | WIN | 0 | 1 | ||
Steven Marr (1931) | 0.5 | 06/11/2024 | 2633 | WIN | 0 | 1 | ||
Stephen Maltby (1838) | 0.5 | 05/11/2024 | 2631 | WIN | 0 | 1 | ||
Arron Chandler (2163) | 0.5 | 05/11/2024 | 2631 | WIN | 0 | 1 | ||
Elaine Sayer (2161) | 0.5 | 04/11/2024 | 2628 | WIN | 0 | 1 | ||
James Hobley (2007) | 0.5 | 04/11/2024 | 2628 | WIN | 0 | 1 | ||
Steven Barker (1563) | 0.5 | 04/11/2024 | 2628 | WIN | 0 | 1 | ||
Paul Sayer (2608) | 0.5 | 30/10/2024 | 2625 | LOSS | 0 | -2 | ||
Christopher Ballard (2171) | 0.5 | 30/10/2024 | 2625 | WIN | 0 | 1 | ||
John Poysden (2598) | 0.5 | 30/10/2024 | 2625 | WIN | 0 | 4 | ||
George Reeves (2282) | 0.5 | 23/10/2024 | 2625 | WIN | 0 | 1 | ||
Christopher Penrose (2524) | 0.5 | 23/10/2024 | 2625 | LOSS | 0 | -4 | ||
Zayd Mauthoor (2494) | 0.5 | 23/10/2024 | 2625 | WIN | 0 | 3 | ||
Sarah Lockwood (1704) | 0.5 | 21/10/2024 | 2622 | WIN | 0 | 1 | ||
Lin Roff (1788) | 0.5 | 21/10/2024 | 2622 | WIN | 0 | 1 | ||
Malcolm Henstock (1718) | 0.5 | 21/10/2024 | 2622 | WIN | 0 | 1 | ||
Matthew Stringer (2317) | 0.5 | 09/10/2024 | 2628 | LOSS | 0 | -8 | ||
Tarun Goel (1901) | 0.5 | 09/10/2024 | 2628 | WIN | 0 | 1 | ||
Daniel Patynski (2191) | 0.5 | 09/10/2024 | 2628 | WIN | 0 | 1 | ||
Kevin Smart (1600) | 0.5 | 07/10/2024 | 2625 | WIN | 0 | 1 | ||
Colin Barham (1437) | 0.5 | 07/10/2024 | 2625 | WIN | 0 | 1 | ||
Tony Ayliffe (1826) | 0.5 | 07/10/2024 | 2625 | WIN | 0 | 1 | ||
Lee McHugh (2430) | 0.5 | 03/10/2024 | 2625 | LOSS | 0 | -5 | ||
Harry Chivers (2442) | 0.5 | 03/10/2024 | 2625 | WIN | 0 | 2 | ||
Christopher Penrose (2527) | 0.5 | 03/10/2024 | 2625 | WIN | 0 | 3 | ||
David Richardson (2199) | 0.5 | 26/09/2024 | 2620 | WIN | 0 | 1 | ||
Christopher Penrose (2522) | 0.5 | 26/09/2024 | 2620 | WIN | 0 | 3 | ||
Bruce Kettle (2319) | 0.5 | 26/09/2024 | 2620 | WIN | 0 | 1 | ||
Trevor Collin (1828) | 0.5 | 24/09/2024 | 2617 | WIN | 0 | 1 | ||
Eamonn Hall (1811) | 0.5 | 24/09/2024 | 2617 | WIN | 0 | 1 | ||
Sanjay Saptarshi (2300) | 0.5 | 24/09/2024 | 2617 | WIN | 0 | 1 | ||
David Bassett (2051) | 0.5 | 19/09/2024 | 2614 | WIN | 0 | 1 | ||
Stephen Sawyer (1876) | 0.5 | 19/09/2024 | 2614 | WIN | 0 | 1 | ||
Richard Jackman (2262) | 0.5 | 19/09/2024 | 2614 | WIN | 0 | 1 | ||
Oladapo Owolabi (1317) | 0.5 | 18/09/2024 | 2611 | WIN | 0 | 1 | ||
Alex Ware (1392) | 0.5 | 18/09/2024 | 2611 | WIN | 0 | 1 | ||
Tina Hutchinson (1244) | 0.5 | 18/09/2024 | 2611 | WIN | 0 | 1 | ||
Duncan Taylor (2744) | 0.5 | 16/09/2024 | 2622 | LOSS | 0 | -1 | ||
Charles Sweeny (2314) | 0.5 | 16/09/2024 | 2622 | LOSS | 0 | -8 | ||
Kevin Read (2601) | 0.5 | 16/09/2024 | 2622 | LOSS | 0 | -2 | ||
Total Points: 13 |
Cached Page Generated at