Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 2222 |
Results Count | 45 |
Current Points (Calculated monthly) | 2226 |
Current Points Season Change | +4 |
Provisional (Calculated Daily) | 2232 |
Provisional Season Change | +10 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Ian Cranstone (1755) | 0.5 | 13/11/2024 | 2229 | WIN | 0 | 1 | ||
Trevor Collin (1845) | 0.5 | 13/11/2024 | 2229 | WIN | 0 | 1 | ||
Christopher Hancox (1916) | 0.5 | 13/11/2024 | 2229 | WIN | 0 | 1 | ||
Keith Willett (2254) | 0.5 | 12/11/2024 | 2230 | LOSS | 0 | -2 | ||
Stephen Maltby (1852) | 0.5 | 12/11/2024 | 2230 | WIN | 0 | 1 | ||
David Colwill (2115) | 0.5 | 11/11/2024 | 2232 | LOSS | 0 | -4 | ||
Keith Abbott (1541) | 0.5 | 11/11/2024 | 2232 | WIN | 0 | 1 | ||
Tarun Goel (1912) | 0.5 | 11/11/2024 | 2232 | WIN | 0 | 1 | ||
Bruce Kettle (2336) | 0.5 | 07/11/2024 | 2231 | LOSS | 0 | -1 | ||
David Richardson (2185) | 0.5 | 07/11/2024 | 2231 | LOSS | 0 | -2 | ||
Babul McLeod (2233) | 0.5 | 07/11/2024 | 2231 | WIN | 0 | 4 | ||
Rasheed Olaniyan (1452) | 0.5 | 24/10/2024 | 2228 | WIN | 0 | 1 | ||
Kevin Wollen (1264) | 0.5 | 24/10/2024 | 2228 | WIN | 0 | 1 | ||
Peter Lucraft (1611) | 0.5 | 24/10/2024 | 2228 | WIN | 0 | 1 | ||
Zayd Mauthoor (2494) | 0.5 | 23/10/2024 | 2223 | LOSS | 0 | -1 | ||
George Reeves (2282) | 0.5 | 23/10/2024 | 2223 | WIN | 0 | 6 | ||
Christopher Penrose (2524) | 0.5 | 23/10/2024 | 2223 | LOSS | 0 | 0 | ||
Sarah Lockwood (1705) | 0.5 | 21/10/2024 | 2220 | WIN | 0 | 1 | ||
Malcolm Henstock (1718) | 0.5 | 21/10/2024 | 2220 | WIN | 0 | 1 | ||
Lin Roff (1788) | 0.5 | 21/10/2024 | 2220 | WIN | 0 | 1 | ||
Richard Brown (2161) | 0.5 | 18/10/2024 | 2227 | LOSS | 0 | -3 | ||
Dave Bowles (2126) | 0.5 | 18/10/2024 | 2227 | LOSS | 0 | -4 | ||
Liam Squirrell (2754) | 0.5 | 18/10/2024 | 2227 | LOSS | 0 | 0 | ||
Antonio Bonnici (1886) | 0.5 | 17/10/2024 | 2224 | WIN | 0 | 1 | ||
Daniel Piggott (2124) | 0.5 | 17/10/2024 | 2224 | WIN | 0 | 3 | ||
Christopher Penrose (2518) | 0.5 | 17/10/2024 | 2224 | LOSS | 0 | -1 | ||
Peter Barrett (2203) | 0.5 | 14/10/2024 | 2229 | LOSS | 0 | -2 | ||
James Hicks (2124) | 0.5 | 14/10/2024 | 2229 | LOSS | 0 | -4 | ||
Mark Taylor (1928) | 0.5 | 14/10/2024 | 2229 | WIN | 0 | 1 | ||
Tony Ayliffe (1826) | 0.5 | 07/10/2024 | 2226 | WIN | 0 | 1 | ||
Kevin Smart (1600) | 0.5 | 07/10/2024 | 2226 | WIN | 0 | 1 | ||
Colin Barham (1437) | 0.5 | 07/10/2024 | 2226 | WIN | 0 | 1 | ||
David Bassett (2043) | 0.5 | 02/10/2024 | 2226 | LOSS | 0 | -5 | ||
Martin Turner (1946) | 0.5 | 02/10/2024 | 2226 | WIN | 0 | 2 | ||
Neal Barker (2124) | 0.5 | 02/10/2024 | 2226 | WIN | 0 | 3 | ||
Stephen Maltby (1803) | 0.5 | 25/09/2024 | 2224 | WIN | 0 | 1 | ||
Stephen Sawyer (1874) | 0.5 | 25/09/2024 | 2224 | LOSS | 0 | -8 | ||
Peter Radford (2375) | 0.5 | 25/09/2024 | 2224 | WIN | 0 | 9 | ||
David Bassett (2050) | 0.5 | 23/09/2024 | 2215 | WIN | 0 | 2 | ||
Stephen Sawyer (1876) | 0.5 | 23/09/2024 | 2215 | WIN | 0 | 1 | ||
Richard Jackman (2267) | 0.5 | 23/09/2024 | 2215 | WIN | 0 | 6 | ||
Trevor Carter (1853) | 0.5 | 16/09/2024 | 2224 | LOSS | 0 | -8 | ||
Lee McHugh (2411) | 0.5 | 16/09/2024 | 2224 | LOSS | 0 | -1 | ||
Evie Knaapen (1743) | 0.25 | 04/08/2024 | 2222 | WIN | 0 | 1 | ||
Jamie Elliott (1722) | 0.25 | 04/08/2024 | 2222 | WIN | 0 | 1 | ||
Total Points: 10 |
Cached Page Generated at