# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Hockley BHockley B | 12 | 8 | 2 | 2 | 90 | 30 | 90 |
2 | Basildon CBasildon C | 12 | 8 | 1 | 3 | 79 | 41 | 79 |
3 | Stanford AStanford A | 12 | 8 | 0 | 4 | 65 | 55 | 65 |
4 | Basildon EBasildon E | 12 | 5 | 3 | 4 | 60 | 60 | 60 |
5 | Coys BCoys B | 12 | 7 | 0 | 5 | 59 | 61 | 59 |
6 | Basildon DBasildon D | 12 | 3 | 2 | 7 | 57 | 63 | 57 |
7 | Wickford Community CentreWickford C C | 12 | 2 | 2 | 8 | 43 | 77 | 43 |
8 | Stanford BStanford B | 12 | 1 | 2 | 9 | 27 | 93 | 27 |
Last Updated: |