Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 868 |
Results Count | 21 |
Current Points (Calculated monthly) | 877 |
Current Points Season Change | +9 |
Provisional (Calculated Daily) | 926 |
Provisional Season Change | +58 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Neil Dellar (1511) | 0.5 | 07/11/2024 | 926 | LOSS | 0 | 0 | ||
Satej Jaywant (1660) | 0.5 | 07/11/2024 | 926 | LOSS | 0 | 0 | ||
Andrew Adair (1456) | 0.5 | 07/11/2024 | 926 | LOSS | 0 | 0 | ||
Shasikkumar Veeramani (841) | 0.5 | 06/11/2024 | 916 | WIN | 0 | 3 | ||
James McGeough (819) | 0.5 | 06/11/2024 | 916 | WIN | 0 | 3 | ||
Adele Ireland (868) | 0.5 | 06/11/2024 | 916 | WIN | 0 | 4 | ||
Jim Brent (965) | 0.5 | 16/10/2024 | 890 | WIN | 0 | 6 | ||
John Walker (1043) | 0.5 | 16/10/2024 | 890 | WIN | 0 | 9 | ||
Linda King (1102) | 0.5 | 16/10/2024 | 890 | WIN | 0 | 11 | ||
Abhishek Saraf (1005) | 0.5 | 09/10/2024 | 880 | LOSS | 0 | -1 | ||
Anish Shukul (934) | 0.5 | 09/10/2024 | 880 | WIN | 0 | 6 | ||
Krishiv Shukul (927) | 0.5 | 09/10/2024 | 880 | WIN | 0 | 5 | ||
Grant Wyatt (971) | 0.5 | 04/10/2024 | 882 | LOSS | 0 | -2 | ||
Brett Hastings (1217) | 0.5 | 04/10/2024 | 882 | LOSS | 0 | 0 | ||
Nick Saunders (1273) | 0.5 | 04/10/2024 | 882 | LOSS | 0 | 0 | ||
Phillip Cantor (703) | 0.5 | 03/10/2024 | 877 | WIN | 0 | 2 | ||
Michael Byrne (682) | 0.5 | 03/10/2024 | 877 | WIN | 0 | 2 | ||
Nick Cook (0) | 0.5 | 03/10/2024 | 877 | WIN | 0 | 1 | ||
Walter Aldridge (1144) | 0.5 | 27/09/2024 | 868 | WIN | 0 | 11 | ||
Huseyin Cihan Celik (936) | 0.5 | 27/09/2024 | 868 | LOSS | 0 | -2 | ||
Jazz Dhillon (1377) | 0.5 | 27/09/2024 | 868 | LOSS | 0 | 0 | ||
Total Points: 58 |
Cached Page Generated at