# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wokingham BWokingham B | 8 | 6 | 1 | 1 | 57 | 23 | 0 | 57 |
2 | Braybrooke ABraybrooke A | 8 | 4 | 2 | 2 | 51 | 29 | 0 | 51 |
3 | Wokingham AWokingham A | 9 | 3 | 3 | 3 | 47 | 43 | 0 | 47 |
4 | Nomads ANomads A | 7 | 3 | 1 | 3 | 39 | 31 | 0 | 39 |
5 | Kingfisher AKingfisher A | 7 | 3 | 2 | 2 | 33 | 37 | 0 | 33 |
6 | Kingfisher CKingfisher C | 7 | 1 | 2 | 4 | 22 | 48 | 0 | 22 |
7 | Kingfisher BKingfisher B | 8 | 1 | 1 | 6 | 21 | 59 | 0 | 21 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kingfisher DKingfisher D | 9 | 9 | 0 | 0 | 78 | 12 | 0 | 78 |
2 | Wokingham CWokingham C | 10 | 6 | 3 | 1 | 64 | 36 | 0 | 64 |
3 | Nomads BNomads B | 9 | 4 | 2 | 3 | 53 | 37 | 0 | 53 |
4 | Kingfisher EKingfisher E | 9 | 5 | 1 | 3 | 50 | 40 | 0 | 50 |
5 | Nomads CNomads C | 8 | 2 | 0 | 6 | 28 | 52 | 0 | 28 |
6 | Nomads DNomads D | 8 | 0 | 0 | 8 | 14 | 66 | 0 | 14 |
7 | Kingfisher FKingfisher F | 7 | 1 | 0 | 6 | 13 | 57 | 0 | 13 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Braybrooke BBraybrooke B | 8 | 6 | 0 | 2 | 58 | 22 | 0 | 58 |
2 | Braybrooke CBraybrooke C | 7 | 6 | 1 | 0 | 47 | 23 | 0 | 47 |
3 | Wokingham Methodist AWok Meth A | 8 | 4 | 1 | 3 | 45 | 35 | 0 | 45 |
4 | Wokingham DWokingham D | 8 | 3 | 2 | 3 | 42 | 38 | 0 | 42 |
5 | Kingfisher GKingfisher G | 6 | 1 | 0 | 5 | 19 | 41 | 0 | 19 |
6 | Wokingham Methodist BWok Meth B | 9 | 1 | 0 | 8 | 19 | 71 | 0 | 19 |
Last Updated: |