Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Peter Blyth | Nomads A Nomads A | 12-10 11-6 11-7 | +4 | Win | ||
Sebastian Juszczuk | Nomads A Nomads A | 5-11 11-4 11-8 11-3 | +2 | Win | ||
Vladut Cretu | Nomads A Nomads A | 11-13 11-5 9-11 2-11 | -3 | Loss | ||
Andrew Adair | Kingfisher B Kingfisher B | 11-4 11-5 8-11 11-5 | +2 | Win | ||
Satej Jaywant | Kingfisher B Kingfisher B | 5-11 6-11 5-11 | -2 | Loss | ||
Wayne Alleyne | Kingfisher B Kingfisher B | 11-3 11-5 9-11 11-4 | +2 | Win | ||
Played: 6 |
Start Date | Season |
---|---|
Season 2024-2025 |