Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
John Yi | International Students House Locomotive ISH Locomotive | 6-11 9-11 9-11 | Loss | |||
Enqi Zhang | International Students House Locomotive ISH Locomotive | 11-9 3-11 11-13 8-11 | Loss | |||
Faquan Qu | International Students House Locomotive ISH Locomotive | 9-11 13-11 6-11 9-11 | Loss | |||
Stuart Sweeney | Joola Morpeth 6 Joola Morpeth 6 | 12-10 8-11 11-8 10-12 10-12 | Loss | |||
Chandraprakash Shreeram | Joola Morpeth 6 Joola Morpeth 6 | 14-12 8-11 12-10 11-6 | Win | |||
Shubho Bandyopadhyay | Joola Morpeth 6 Joola Morpeth 6 | 11-4 11-9 11-3 | Win | |||
Clare Styles | Karmarama Gold Karmarama Gold | 11-8 11-9 11-9 | Win | |||
Andrew Mitchell | Karmarama Gold Karmarama Gold | 11-8 11-6 11-6 | Win | |||
Campbell McKellar | Karmarama Gold Karmarama Gold | 9-11 11-8 11-6 8-11 11-9 | Win | |||
Sanket Shah | Finsbury 3 Finsbury 3 | 11-6 11-2 10-12 11-9 | Win | |||
Caolan Walpot | Finsbury 3 Finsbury 3 | 10-12 12-10 11-8 11-6 | Win | |||
Peter Cowburn | Finsbury 3 Finsbury 3 | 6-11 4-11 7-11 | Loss | |||
Played: 12 |