Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Jamal Dennison | Fusion 2 Fusion 2 | 10-12 11-8 4-11 9-11 | Loss | |||
Ronaldo Duke | Fusion 2 Fusion 2 | 4-11 10-12 11-5 3-11 | Loss | |||
Frank Dewotor | Moberly 1 Moberly 1 | 11-4 11-1 11-9 | Win | |||
Howard Carter | Moberly 1 Moberly 1 | 11-8 11-6 11-6 | Win | |||
Stanislaw Oprzynski | Moberly 1 Moberly 1 | 11-7 11-7 11-5 | Win | |||
Hoang Vu | Morpeth 1 Morpeth 1 | 8-11 11-8 7-11 4-11 | Loss | |||
Emil Erkekov | Morpeth 1 Morpeth 1 | 8-11 8-11 3-11 | Loss | |||
Kevin Kan | Morpeth 1 Morpeth 1 | 6-11 7-11 3-11 | Loss | |||
Jamal Dennison | Fusion 2 Fusion 2 | 8-11 11-5 11-9 4-11 11-9 | Win | |||
Joshua Dye | Fusion 2 Fusion 2 | 3-11 5-11 3-11 | Loss | |||
Ghennadi Berezovschi | Fusion 2 Fusion 2 | 6-11 5-11 9-11 | Loss | |||
Jojo Senorin | Moberly 1 Moberly 1 | 11-4 11-8 6-11 11-9 | Win | |||
David Kayo Ogunnusi | Moberly 1 Moberly 1 | 8-11 12-10 11-5 11-0 | Win | |||
Miguel Roca Perez | Morpeth 2 Morpeth 2 | 11-13 7-11 11-7 11-5 4-11 | Loss | |||
Adrian Harabagiu | Morpeth 2 Morpeth 2 | 14-12 9-11 9-11 8-11 | Loss | |||
Naveed Chaudhry | Morpeth 2 Morpeth 2 | 11-4 5-11 4-11 6-11 | Loss | |||
Played: 16 |
Start Date | Season |
---|---|
Winter 2016-17 | |
Winter 2014-15 | |
Winter 2015-16 | |
Winter 2017-18 |