League Performance
Name | Played | Win % | POM AwardsPOM | Form |
---|---|---|---|---|
Tony Lee | 55 | 52.73% | 1 | |
Alfredo Bianco | 48 | 60.42% | 2 | |
Laurence Casserley | 46 | 86.96% | 9 | |
Rob Chalk | 27 | 59.26% | 3 | |
Perry Oliver | 9 | 88.89% | 1 | |
Ken Brady | 5 | 60.00% | 0 |
Name | Played | Win % | POM AwardsPOM | Form |
---|---|---|---|---|
Tony Lee | 55 | 52.73% | 1 | |
Alfredo Bianco | 48 | 60.42% | 2 | |
Laurence Casserley | 46 | 86.96% | 9 | |
Rob Chalk | 27 | 59.26% | 3 | |
Perry Oliver | 9 | 88.89% | 1 | |
Ken Brady | 5 | 60.00% | 0 |
The Central London Table Tennis League was founded in 1943 and is the place to play competitive Table Tennis in central London. Our clubs are based primarily in Zones 1-2.
Players range from National League level down to relative beginners.