# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Fusion 2Fusion 2 | 22 | 19 | 1 | 2 | 168 | 52 | 66 | 234 |
2 | Lambeth 1Lambeth 1 | 22 | 18 | 1 | 3 | 161 | 59 | 66 | 227 |
3 | Joola Morpeth 4Joola Morpeth 4 | 22 | 14 | 3 | 5 | 141 | 77 | 66 | 207 |
4 | BrunswickBrunswick | 22 | 15 | 4 | 3 | 139 | 74 | 63 | 202 |
5 | Highbury 3Highbury 3 | 22 | 9 | 5 | 8 | 122 | 98 | 66 | 188 |
6 | International Students House MixISH Mix | 22 | 10 | 3 | 9 | 106 | 110 | 66 | 172 |
7 | Highbury 5Highbury 5 | 22 | 8 | 3 | 11 | 106 | 114 | 66 | 172 |
8 | International Students House GainsfordISH Gainsford | 22 | 7 | 5 | 10 | 90 | 130 | 66 | 156 |
9 | Highbury 4Highbury 4 | 22 | 6 | 3 | 13 | 80 | 135 | 63 | 143 |
10 | Tiger And Dragon 2Tiger&Dragon 2 | 22 | 4 | 1 | 17 | 72 | 148 | 66 | 138 |
11 | Joola Morpeth 5Joola Morpeth 5 | 22 | 4 | 2 | 16 | 70 | 150 | 66 | 136 |
12 | International Students House LocomotiveIsh Locomotive | 22 | 1 | 3 | 18 | 56 | 164 | 66 | 122 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Joola Morpeth 4 | Joola Morpeth 4 awarded 3 bonus points when Highbury 4 failed to turn up for the match | Info | |
Brunswick | 3 bonus points awarded for adjudicated match away at Highbury 4 | Info | |
International Students House Mix | 3 Bonus Points also awarded for Walkover match. | Info | |
Highbury 4 | 3 bonus points awarded for turning up in the adjudicated match v Brunswick | Info |
Last Updated: |