# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | BritanniaBritannia | 20 | 15 | 1 | 4 | 147 | 53 | 54 | 201 |
2 | Morpeth 10Morpeth 10 | 20 | 17 | 0 | 3 | 137 | 63 | 60 | 197 |
3 | Morpeth 11 JrMorpeth 11 Jr | 20 | 11 | 3 | 6 | 129 | 71 | 60 | 189 |
4 | Fusion 7Fusion 7 | 20 | 14 | 1 | 5 | 123 | 75 | 60 | 183 |
5 | Fusion 8 JrFusion 8 Jr | 20 | 12 | 3 | 5 | 124 | 72 | 54 | 178 |
6 | Highbury 11Highbury 11 | 20 | 8 | 3 | 9 | 97 | 103 | 60 | 157 |
7 | Irving 5Irving 5 | 20 | 5 | 3 | 12 | 83 | 117 | 60 | 143 |
8 | Clissold 8 JrClissold 8 Jr | 20 | 7 | 4 | 9 | 77 | 120 | 57 | 134 |
9 | Clissold 7Clissold 7 | 20 | 3 | 3 | 14 | 66 | 134 | 60 | 126 |
10 | CanonburyCanonbury | 20 | 3 | 3 | 14 | 59 | 141 | 60 | 119 |
11 | Highbury 10Highbury 10 | 20 | 1 | 4 | 15 | 49 | 142 | 54 | 103 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Fusion 7 | Fusion 7 kee bonus points for walkover v Highbury 10 | Info | |
Clissold 8 Jr | Clissold 8 keep bonus points for walkover v Highbury 10 | Info | |
Highbury 10 | Highbury 10 get bonus points for walkover v Fusion 8Jrs | Info |
Last Updated: |