# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clissold 5Clissold 5 | 22 | 19 | 2 | 1 | 167 | 53 | 63 | 230 |
2 | Irving 4Irving 4 | 22 | 17 | 3 | 2 | 157 | 63 | 66 | 223 |
3 | BritanniaBritannia | 22 | 11 | 2 | 9 | 120 | 100 | 66 | 186 |
4 | Fulham Brunswick 4Fulham Brunsw 4 | 22 | 12 | 2 | 8 | 115 | 101 | 63 | 178 |
5 | Highbury 7Highbury 7 | 22 | 10 | 3 | 9 | 110 | 110 | 66 | 176 |
6 | Morpeth 9Morpeth 9 | 22 | 9 | 5 | 8 | 106 | 110 | 66 | 172 |
7 | Highbury 8Highbury 8 | 22 | 6 | 6 | 10 | 105 | 115 | 66 | 171 |
8 | Morpeth 11 JrMorpeth 11 Jr | 22 | 10 | 3 | 9 | 102 | 114 | 60 | 162 |
9 | Fulham Brunswick 5 JrFulham Brns 5jr | 22 | 9 | 4 | 9 | 96 | 124 | 66 | 162 |
10 | Fusion 5Fusion 5 | 22 | 3 | 7 | 12 | 82 | 134 | 66 | 148 |
11 | Highbury 6Highbury 6 | 22 | 2 | 2 | 18 | 76 | 143 | 66 | 142 |
12 | Morpeth 10Morpeth 10 | 22 | 3 | 3 | 16 | 71 | 140 | 66 | 137 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
Clissold 5 | Bonus points forfeited due to player unavailability | Info | |
Morpeth 9 | Bonus points correction | Info | |
Morpeth 11 Jr | Bonus points forfeited due to player unavailability | Info | |
Fusion 5 | Bonus points retained having been awarded a WO v Fulham Brunswick 4 | Info | |
Morpeth 10 | Bonus points retained for match re-arranged due to venue unavailability | Info | |
Morpeth 10 | Bonus points retained having been awarded a WO v Morpeth 11 Jrs | Info |
Last Updated: |