Tables > Winter 2017-18 > Division One
# Team P W D L SF SA PA Points
1 Fusion 1 20 15 2 3 143 54 60 203
2 Joola Morpeth 2 20 15 1 4 143 57 60 203
3 Highbury 1 20 16 4 0 140 60 60 200
4 Brunswick 1 20 11 4 5 110 90 60 170
5 TT Fight Club 1 20 11 1 8 104 96 60 164
6 TT Fight Club 2 20 7 4 9 89 111 60 149
7 Joola Morpeth 1 20 6 2 12 91 102 54 145
8 Highbury 2 20 3 6 11 80 120 60 140
9 ISH Kings 20 5 2 13 74 126 60 134
10 Fusion 2 20 4 2 14 74 122 60 134
11 Exiles 20 2 2 16 45 155 60 105
 
Point Adjustments
Date Team Reason Details
Fusion 1 Fusion 1 retain their bonus points in the walkover against Joola Morpeth 1 Info
Fusion 2 Fusion 2 retain their bonus points in the walkover against Joola Morpeth 1 Info
Last Updated:
Tables > Winter 2017-18 > Division Two
# Team P W D L SF SA PA Points
1 Joola Morpeth 3 22 17 3 2 163 57 66 229
2 Fusion 3 22 15 4 3 149 71 66 215
3 Joola Morpeth 4 22 13 2 7 125 91 63 188
4 Joola Morpeth 5 22 12 3 7 122 98 66 188
5 ISH Mix 22 8 3 11 109 107 66 175
6 Brunswick 2 22 12 1 9 108 112 66 174
7 Irving 1 22 10 1 11 105 115 66 171
8 Highbury 3 22 9 2 11 101 119 66 167
9 ISH Gainsford 22 9 4 9 99 120 66 165
10 Highbury 4 22 8 2 12 94 125 66 160
11 Moberly 2 22 2 2 18 71 149 66 137
12 ISH Evolution 22 2 3 17 69 151 66 135
 
Point Adjustments
Date Team Reason Details
ISH Mix Bonus points retained in walkover against Joola Morpeth 4 Info
Last Updated:
Tables > Winter 2017-18 > Division Three
# Team P W D L SF SA PA Points
1 Brunswick 3 20 16 1 3 147 53 57 204
2 TT Fight Club 3 20 14 3 3 131 69 57 188
3 Good Karma 20 14 2 4 124 76 60 184
4 Joola Morpeth 6 20 12 4 4 123 75 60 183
5 Fusion 4 Jr 20 12 4 4 112 85 60 172
6 Lambeth 20 11 1 8 112 84 60 172
7 Irving 2 20 6 4 10 97 103 60 157
8 Highbury 6 20 4 3 13 80 119 60 140
9 Crown & Manor 20 2 2 16 57 142 57 114
10 Highbury 7 20 3 2 15 55 145 57 112
11 Highbury 5 20 3 0 17 52 139 48 100
 
Point Adjustments
Date Team Reason Details
Brunswick 3 Brunswick could not field team for original fixture Info
Table Tennis Fight Club 3 TTFC unable to field team for original fixture Info
Fusion 4 Jr Fusion 4 Jr should not be deducted any bonus points as postponements have not been their fault Info
Highbury 7 Highbury 7 unable to field team for original fixture Info
Last Updated:
Tables > Winter 2017-18 > Division Four
# Team P W D L SF SA PA Points
1 Joola Morpeth 7 22 18 1 3 159 61 66 225
2 Fusion 5 22 17 2 3 154 66 66 220
3 Clissold 1 22 13 3 6 141 79 66 207
4 ISHGrasshoppers 22 12 4 6 124 96 63 187
5 Irving 4 22 10 6 6 120 100 66 186
6 Bad Karma 22 11 2 9 113 107 66 179
7 Irving 3 22 9 4 9 110 105 67 177
8 Highbury 10 22 6 5 11 95 125 66 161
9 Highbury 8 22 7 3 12 86 128 68 154
10 Highbury 9 22 4 3 15 85 135 66 151
11 Joola Morpeth 8 22 7 0 15 73 146 63 136
12 Moberly 3 22 1 1 20 54 166 66 120
 
Point Adjustments
Date Team Reason Details
Irving 4 Irving 4 retain their bonus points away at JM8 Info
Irving 3 Irving 3 get one extra point for match away to Highbury 8 Info
Highbury 8 Highbury 8 get 2 extra points for winning against Irving 3 Info
Last Updated:
Tables > Winter 2017-18 > Division Five
# Team P W D L SF SA PA Points
1 Clissold 2 16 13 2 1 111 49 48 159
2 St Johns 2 16 10 3 3 105 55 48 153
3 TT Fight Club 4 16 10 3 3 102 58 48 150
4 Irving 5 16 5 3 8 73 87 48 121
5 Highbury 11 16 5 4 7 74 86 45 119
6 Highbury 12 16 4 5 7 74 86 45 119
7 ISH Dragons 16 5 3 8 67 93 45 112
8 Highbury 13 16 4 2 10 65 95 45 110
9 Moberly 4 16 2 3 11 49 111 48 97
 
Point Adjustments
Date Team Reason Details
Clissold 2 Clissold keep bonus points for match against Highbury 12 Info
Highbury 11 02.03.18 Highbury 11 unable to field team Info
ISH Dragons 16.02.18 ISH unable to field team Info
Highbury 13 02.03.18 Highbury 13 unable to field team Info
Last Updated:
Tables > Winter 2017-18 > Division Six
# Team P W D L SF SA PA Points
1 Morpeth 9 18 15 2 1 133 47 54 187
2 Morpeth 10 Jr 18 12 2 4 125 55 54 179
3 Coller Capital 18 10 3 5 107 73 54 161
4 Brunswick 4 18 10 3 5 99 80 51 150
5 Clissold 3 18 5 4 9 83 93 54 137
6 Fusion 6 18 6 1 11 79 101 57 136
7 Bounce Old St 18 8 3 7 85 87 42 127
8 Irving 6 18 4 3 11 73 107 54 127
9 Highbury 14 18 4 1 13 52 125 51 103
10 Highbury 15 18 4 2 12 53 121 48 101
 
Point Adjustments
Date Team Reason Details
Joola Morpeth 9 Retain bonus points in re-arranged match against Bounce due to snow Info
Joola Morpeth 9 Retained bonus points due to venue unavailability Info
Brunswick 4 Brunswick 4 retain their bonus points in walkover against Highbury 14 Info
Clissold 3 Clissold retain their 3 bonus points in the walkover against Bounce Info
Fusion 6 Fusion 6 retain their bonus points in the walkover against Highbury 15 Info
Bounce Old Street Retain bonus points in re-arranged match against Joola Morpeth 9 due to snow Info
Bounce Old Street Bounce lose bonus points for not playing on time away at Brunswick Info
Highbury 14 Highbury 14 retain their 3 bonus points against Highbury 15 Info
Highbury 15 Highbury 15 retain their 3 bonus boints against Highbury 14 Info
Highbury 15 Highbury 15 retain their bonus points in the walkover against Bounce Info
Last Updated:
Share This Page