# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Cheshunt ACheshunt A | 16 | 16 | 0 | 0 | 123 | 21 | 123 |
2 | WACCWACC | 16 | 12 | 0 | 4 | 98 | 46 | 98 |
3 | Cheshunt BCheshunt B | 16 | 11 | 0 | 5 | 92 | 52 | 92 |
4 | Ellenborough CEllb'rgh C | 16 | 8 | 0 | 8 | 82 | 62 | 82 |
5 | Hertford Regional College AHRC A | 15 | 7 | 0 | 8 | 71 | 64 | 71 |
6 | LyttonLytton | 16 | 8 | 0 | 8 | 60 | 84 | 60 |
7 | Cheshunt CCheshunt C | 16 | 4 | 0 | 12 | 57 | 87 | 57 |
8 | Grundy ParkGrundy Pk | 15 | 5 | 0 | 10 | 45 | 90 | 45 |
9 | Cheshunt DCheshunt D | 16 | 0 | 0 | 16 | 11 | 133 | 11 |
Last Updated: |